# A tibble: 10,420 × 4
observation_date T3MFF T6MFF T1YFF
<dttm> <dbl> <dbl> <dbl>
1 1982-01-04 00:00:00 -1.44 -0.15 0.25
2 1982-01-05 00:00:00 -0.7 0.51 0.93
3 1982-01-06 00:00:00 0.04 1.34 1.79
4 1982-01-07 00:00:00 -0.2 1.06 1.56
5 1982-01-08 00:00:00 -0.14 1.23 1.63
6 1982-01-11 00:00:00 -0.15 1.2 1.67
7 1982-01-12 00:00:00 -0.36 0.86 1.3
8 1982-01-13 00:00:00 0.04 1.31 1.85
9 1982-01-14 00:00:00 0.42 1.16 1.66
10 1982-01-15 00:00:00 0.27 1.54 2.06
# ℹ 10,410 more rows
Data Source
Federal Reserve Economic Data
Federal Reserve Economic Data (FRED), is a top pick for anyone diving into economic and financial projects, offering a reliable data pool that is free for public usage. It’s user-friendly and hosts a wide array of economic markers, from the local to global scales, making it a versatile tool for various analyses, including exploring Treasury bill yields. The platform keeps its data up to date, providing a solid base for relevant research. And with easy access to both U.S. and international data, you can explore and compare economic trends from various angles. So, whether you’re seasoned in data analysis or just starting, FRED provides a straightforward, accessible, and dependable data source to anchor your research.
Below is a prelimiary collection of relevant datasets to federal funds rates, including Fed Funds Rate, Consumer Price Index, Unemployment Rate, U.S. Dollar Index, Consumer Sentiment, 10 Year Treasury Bill Rate, S&P 500 Index, and 30 Year Mortgage Rate, etc.
# A tibble: 15,974 × 10
observation_date DGS10 DGS20 DGS30 MORTGAGE30 CPI FEDFUNDS USDIDX GDP
<dttm> <dbl> <dbl> <lgl> <lgl> <dbl> <dbl> <lgl> <dbl>
1 1962-01-02 00:00:00 4.06 4.07 NA NA NA NA NA NA
2 1962-01-03 00:00:00 4.03 4.07 NA NA NA NA NA NA
3 1962-01-04 00:00:00 3.99 4.06 NA NA NA NA NA NA
4 1962-01-05 00:00:00 4.02 4.07 NA NA NA NA NA NA
5 1962-01-08 00:00:00 4.03 4.08 NA NA NA NA NA NA
6 1962-01-09 00:00:00 4.05 4.08 NA NA NA NA NA NA
7 1962-01-10 00:00:00 4.07 4.09 NA NA NA NA NA NA
8 1962-01-11 00:00:00 4.08 4.08 NA NA NA NA NA NA
9 1962-01-12 00:00:00 4.08 4.09 NA NA NA NA NA NA
10 1962-01-15 00:00:00 4.1 4.1 NA NA NA NA NA NA
# ℹ 15,964 more rows
# ℹ 1 more variable: UER <dbl>
- Treasury Bill Yield
-
Search https://fred.stlouisfed.org + Key Word (eg. 3-Month Treasury)
- Federal Funds Effective Rate
- 30-Year Fixed Rate Mortgage Average
- Consumer Sentiment
- Consumer Price Index for All Urban Consumers
- Gross Domestic Product
- Unemployment Rate
- Nominal Broad U.S. Dollar Index
- S&P 500